| Capture |
|---|
| Meeting bot | On all plans, even without you | Meet, Teams, Zoom; notifies participants, stays out if they decline |
|---|
| Without a bot | macOS and Windows desktop app: audio, video, speakers | In person from your device |
|---|
| Meter | No credits on recording | 1 credit per minute; 400/month (Free), 3,000 (Pro), 6,000 pooled (Team) |
|---|
| Speakers | Named live, all plans | Beta (Team) |
|---|
| Video | All plans | From Pro |
|---|
| Recording uploads | Up to 4 GB | 30 credits per uploaded hour |
|---|
| Telephony | Built-in: VoIP, your number, local numbers (Business) | No |
|---|
| Voice dictation in any app | Yes, in the desktop app | No |
|---|
| After the meeting |
|---|
| Inbox sorting | From Free | From Pro (0.2 credit per email) |
|---|
| Drafts in your tone | From Free, sent after approval | From Pro; never sent without you |
|---|
| Pre-meeting briefing | Prep in the app | Email before each meeting |
|---|
| CRM | HubSpot, Salesforce, Pipedrive, Sellsy, Zoho (from Pro) | Not listed |
|---|
| Slack, Teams | Yes | Yes |
|---|
| MCP, API | Official verified Claude connector; MCP from Free, API from Business | MCP from Team, API on Enterprise |
|---|
| Security and data |
|---|
| Hosting | European Union, all plans | Region of choice (EU, UK, US) on Enterprise |
|---|
| Certifications | ISO 27001 certified, SOC 2 Type 2 | ISO 27001, SOC 2 Type II, GDPR; HIPAA and DPA on Enterprise |
|---|
| AI training | No training on your data | No training of third-party models |
|---|
| SSO | SSO (Enterprise) | SSO, SCIM (Enterprise) |
|---|
| Plans |
|---|
| Free plan | Unlimited meetings*, email agent, 10 AI credits/month, dictation, MCP | 400 credits a month, audio notes, no sorting or drafts |
|---|
| Paid plan | Pro €19/user/month (annual), €29 (monthly) | Pro $37 (annual), $49 (monthly) |
|---|
| Team plan | Business €39 (annual), €49 (monthly) | Team $64 (annual), $99 (monthly) |
|---|