| Capture |
|---|
| Meeting bot | On all plans, even without you | No |
|---|
| Without a bot | macOS and Windows desktop app: audio, video, speakers | Notetaker on macOS and Windows, any video app and in person |
|---|
| In person on mobile | iOS and Android apps | No, planned |
|---|
| Telephony | Built-in: VoIP, your number, local numbers (Business) | No |
|---|
| Voice dictation | macOS and Windows desktop app | Mac, Windows, iOS, Android, 100+ languages; weekly word limit on Free |
|---|
| Meeting limit | Unlimited with the bot (Free), no meter from Pro | Weekly limit on Free; unlimited (fair use) from Pro |
|---|
| After the meeting |
|---|
| Recaps | Custom templates, tasks, speakers | Summary, speakers, questions about meetings |
|---|
| Email | Email agent on Gmail and Outlook from Free | Dictation into your mail app |
|---|
| CRM | HubSpot, Salesforce, Pipedrive, Sellsy, Zoho (from Pro) | No |
|---|
| MCP | Official verified Claude connector; MCP from Free | MCP from Free |
|---|
| Security and data |
|---|
| Hosting | European Union (Google Cloud Belgium and Netherlands) | Region not stated |
|---|
| Certifications | ISO 27001 certified, SOC 2 Type 2 | SOC 2 Type II, ISO 27001; HIPAA with BAA (Growth) |
|---|
| AI training | Never, on all plans | On by default, opt-out; admin control on Growth, locked off on Enterprise |
|---|
| SSO | SSO (Enterprise) | SAML SSO (Growth), SCIM (Enterprise) |
|---|
| Plans |
|---|
| Free plan | Unlimited meetings*, email agent, 10 AI credits/month, dictation, MCP | Weekly-capped dictation and Notetaker, MCP |
|---|
| Paid plan | Pro €19/user/month (annual), €29 (monthly) | Pro €12 (annual), €15 (monthly) |
|---|
| Team plan | Business €39/user/month (annual), €49 (monthly) | Growth €18 (annual), €23 (monthly); €26 with unlimited Notetaker |
|---|